| Paper Title | Author | Year | link | 
|---|---|---|---|
| Photovoltaic properties of ITO/p-Si heterojunction prepared by pulsed laser deposition | د. رائد عبد الوهاب إسماعيل | 2019 | click here | 
| Accurate controlled deposition of silver nanoparticles on porous silicon by drifted ions in electrolytic solution | علوان محمد علوان | 2019 | click here | 
| Cytotoxicity properties of functionalised carbon nanotubes on pathogenic bacteria | د. عدوية جمعة حيدر | 2020 | click here | 
| Electrical conductivity inversion for Nb2O5 nanostructure thin films at different temperatures | د.جيهان ادمون سيمون | 2020 | click here | 
| Rapid laser fabrication of Nickel oxide nanoparticles for UV detector | اسيل عبد الكريم هادي | 2020 | click here | 
| Copper dopants impact enhanced behavior of Mn:Cu co-doped CdS nanocrystals (quantum dots) and their characteristics for optoelectronic applications | الاء عبد الجبار حسين | 2020 | click here | 
| Plasmonic-enhanced photocatalysis reactions using gold nanostructured films | محمد عبد الستار ابراهيم | 2020 | click here | 
| Immobilization of L-asparaginase on gold nanoparticles for novel drug delivery approach as anti-cancer agent against human breast carcinoma cells | خولة صلاح خشان | 2019 | click here | 
| Effect of Light induced heat Treatment on the structural and Morphological Properties of LinbO3 thin films | د. إيفان طارق سليم | 2019 | click here | 
| Plasmonic enhancement as selective scattering of gold nanoparticles based dye sensitized solar cells | عبدالرحمن خلف علي | 2020 | click here | 
26 زائر، ولايوجد أعضاء داخل الموقع
2391193
|  | Today | 220 | 
|  | Yesterday | 252 | 
|  | This_Week | 1252 | 
|  | This_Month | 7770 | 
|  | All_Days | 2391193 | 
 Highest Visitors  03-02-2025 : 6517
