Lectures of Mathematics and Computer Applications Branch
| Mathematics and Computer Applications | ||
| First Class | ||
| Lectures | SUBJECT | Units | 
| Calculus | 8 | |
| Computers | 6 | |
| Finite Mathematics | 6 | |
| Physics | 8 | |
| Foundations of Mathematics | 6 | |
| Human Right | 2 | |
| Second Class | ||
| Lectures | SUBJECT | Unites | 
| Calculus | 6 | |
| Differential Equations | 8 | |
| Linear Algebra | 6 | |
| Numerical Analysis | 4 | |
| Statistics | 8 | |
| computer | 6 | |
| Third Class | ||
| Lectures | SUBJECT | Units | 
| Modern Algebra | 6 | |
| Partial Differential Equations | 4 | |
| Advanced Numerical Analysis | 5 | |
| Mathematical Analysis | 6 | |
| Graph Theory | 6 | |
| Operation Research | 4 | |
| Advanced Programming | 6 | |
| Fourth Class | ||
| Lectures | SUBJECT | Units | 
| Information Theory | 6 | |
| Optimal Control Theory | 6 | |
| Combinatorial Mathematics | 4 | |
| Complex Analysis | 6 | |
| Logic Philosophy | 2 | |
| Advanced Programming | 6 | |
| Optimization | 5 | |
 
					
				
 
         
         
         
         
        
   
        
  
 
	
											 
	
											 
	
											 
	
											 
	
											 
	
											 
	
											 
	
											 
	
											 
	
											.png) 
         
         
         
         
                             
                             
                             
                             
                             
                             
                             
                             
                                 
                                 
                                 
                                 
                                



