| No. | Paper title | Author (s) | Journal | 
|---|---|---|---|
| 1 | Functionalization of single and multi-walled carbon nanotube by chemical method | أ.م.د ضحى سعدي | المجلة العراقية للفيزياء Vol:16,No:39,pp:55 - | 
| 2 | Synthesis of Multi-Walled Carbon Nanotubes Decorated with Zinc Oxide Nanoparticles for Removal of Pathogenic Bacterial | أ.م.د ضحى سعدي | Engineering and Technology Journal 2018 Volume: 36 Issue: 10 Part (A) Engineering Issue: 10 Part (A) Engineering Pages: 1075-1080 مجلة الهندسة و التكنولوجيا /2018 | 
| 3 | Synthesis and characterization of small-sized gold nanoparticles coated by bovine serum albumin (BSA) for cancer photothermal therapy | Selma M.H.AL-JawadaAli A.TahabMohammad M.F.Al-HalbosiycLamyaa F.A.AL-Barramd | Photodiagnosis and Photodynamic Therapy Volume 21, March 2018, Pages 201-210 | 
| 4 | Studying the Properties of Porous Alumina Using Starch as a Binder | Hazim K. Alag Rafid Sabbar Zamel | Journal of Al-Nahrain University Vol.21 (3), September 2018, pp.112-118 | 
41 زائر، ولايوجد أعضاء داخل الموقع
2391204
|  | Today | 231 | 
|  | Yesterday | 252 | 
|  | This_Week | 1263 | 
|  | This_Month | 7781 | 
|  | All_Days | 2391204 | 
 Highest Visitors  03-02-2025 : 6517
