| مشروع التخرج | اسم الطالب/الطلاب | المشرف | تحميل | 
|---|---|---|---|
| Preparation and characterization of Zinc oxide nanoparticles by laser ablation | Sara Mushtaq Talib , Al-Hussein Ahmed Rashed | Fattin Abdulameer Fadhil | اضغط هنا | 
| Preparation of porous silicon /gold-silver core-shell nanoparticles | Hussien Ali Saif Amjed | Dr. Alwan M. Alwan | اضغط هنا | 
| Optical Properties of Palladium nanoparticles prepared by laser ablation in water | Doaa Marsom Sarhan Ashraf Qasim Washal | Dr. Jehan Admon Saimon | اضغط هنا | 
| Optical properties of TiO2 PMMA nanocomposite thin film | Baneen Abd-Alredha Saja Saadoon | Dr. Mohammed A.Ibrahem | اضغط هنا | 
| optical properties of perovskite then film prepareed spin conting | Ghadah Amjad Qasim | Asst. Prof. Dr. Mohammed Salman Mohammed | اضغط هنا | 
| Optical Properties Of CuO Thin Films Prepared By Spray Pyrolysis Using Excel Program | Yara Khalid Waleed Huda Nadhim Fahad | Dr. Khaleel I. Hassoon | اضغط هنا | 
101 زائر، ولايوجد أعضاء داخل الموقع
2391029
|  | Today | 56 | 
|  | Yesterday | 252 | 
|  | This_Week | 1088 | 
|  | This_Month | 7606 | 
|  | All_Days | 2391029 | 
 Highest Visitors  03-02-2025 : 6517
 
					
				
 
		.jpg) 
		.jpg) 
		.jpg) 
		.jpg) 
		.jpg) 
		.jpg) 
		.jpg) 
		.jpg) 
		.jpg) 
		.jpg) 
		.jpg) 
		.jpg) 
		.jpg) 
		.jpg) 
		.jpg) 
		.jpg) 
		.jpg) 
		.jpg) 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		